Description: Premium Walk Out Pie Shape Lot, Backing onto Conservation Forest Area, Prime Wasaga Location  Walking Distance To Main Beach Area, Stonebridge Town Centre & Restaurants. This 5 Br, 2,465 sq’ Home,  Must Be Seen To Be Appreciated. Bright & Comfortable Well landscaped lot with Interlocking patio, huge Gazebo and Fire pit.
Open Concept Main Floor With 2 Story Ceiling In Family Room, Upgraded Kitchen W/Large Breakfast Area & Large Master Br With 5 Pc Bathrooms & 2nd Br With Semi Ensuite, Shows Great, Stainless Steel Fridge & Stove& Dishwasher, Washer & Dryer, All Electrical Light Fixtures, Central Air Condition, Hardwood Floors, Broadloom Where Laid
Open House: | Â 2017-05-27 | From: | 12 Noon | To: | 5:00 p.m. |
Open House Notes: | Â Both Saturday & Sunday |
Lot:   36.94X140.64  Feet  Irreg:  Pie Shape 93.14 / Rear Irreg. | 1x4xMain, 1x5xMain, 1x5x2nd |
# | Room | Level | Dimensions (m) | |||||
1 | Family | Ground | 4.57 | x | 4.27 | Hardwood Floor | Two Story Ceiling | O/Looking Ravine |
2 | Breakfast | Ground | 3.66 | x | 3.35 | Ceramic Floor | Walk Out to Deck | O/Looking Ravine |
3 | Kitchen | Ground | 3.35 | x | 2.95 | Â Ceramic Floor | Â Center Island | Family Size Kitchen |
4 | Master | Ground | 5.49 | x | 3.66 | Â Broadloom | 5 Pc Ensuite | W/I Closet |
5 | 2nd Br | Ground | 3.35 | x | 3.05 | Â Picture Window | Broadloom | 4 pc Bath |
6 | Dining | Ground | 3.96 | x | 3.45 | Â Hardwood Floor | ||
7 | 4th Br | 2nd | 3.35 | x | 3.35 | Â Broadloom | B/I Closet | |
8 | 5th Br | 2nd | 3.11 | x | 2.74 | Â Broadloom | B/I Closet | |
9 | Loft | 2nd | 5.03 | x | 3.76 |
Compare listings
Compare