Row | Room | Level | Length in Meter | Width in Meter | Description |
---|---|---|---|---|---|
1 | Living | Main | 5.15 | 3.2 | Hardwood Floor |
2 | Dining | Main | 4 | 3.81 | Hardwood FloorSeparate Rm |
3 | Family | Main level | 4.87 | 3.35 | Hardwood FloorFireplace |
4 | Kitchen | Main level | 4.57 | 3.35 | Ceramic FloorBreakfast AreaW/O To Deck |
5 | Master | 2nd | 4.87 | 4.11 | Laminate4 Pc EnsuiteW/I Closet |
6 | 2nd Br | 2nd | 3.65 | 3 | LaminateW/I Closet |
7 | 3rd Br | 2nd | 4.11 | 3.2 | LaminateW/I Closet |
8 | 4th Br | 2nd | 3.04 | 3 | Laminate3 Pc Bath |
9 | Rec | Bsmt | 0 | 0 | Laminate |
10 | Sitting | Bsmt | 0 | 0 | Mirrored Closet |
Compare listings
Compare