Description:Â Rare 60′ + South Lot Bungalow On A Child Safe Street, Only 4 Minutes Walk To Yonge & Finch Subway Station, Large Bright Windows & Hardwood Under Broadloom, Next To Tennis Court, Famous Hendon Water Park, Finished Cozy Basement And A Tranquil Backyard. Large Living & Storage Space, Double Wide Driveway Without Sidewalk. Great Live-In Or Investment Property. Currently Tenanted For $2,400 /Mo Till August 2017 Willing To Stay For Longer Terms.
Extras: Stove Top, Built In Oven, Fridge And Built In Dishwasher, Washer And Dryer, All Electric Light Fixtures, All Window Coverings, Garden Shed, Ego & Remote
# | Room | Level | Dimensions (m) | |||||
1 | Foyer | Main | 1.61 | x | 1.18 | Tile Floor | Closet | |
2 | Living | Main | 3.76 | x | 3.86 | Hardwood Floor | Picture Window | Crown Moulding |
3 | Dining | Main | 3.76 | x | 3.86 | Hardwood Floor | Picture Window | O/Looks Backyard |
4 | Kitchen | Main | 3.34 | x | 2.77 | Updated | Eat-In Kitchen | O/Looks Backyard |
5 | Master | Main | 3.98 | x | 3.25 | Hardwood Floor | Double Closet | |
6 | 2nd Br | Main | 3.19 | x | 2.77 | Hardwood Floor | Â Large Closet | |
7 | 3rd Br | Main | 3.01 | x | 2.77 | Hardwood Floor | Â Large Closet | |
8 | Family | Bsmt | 6.26 | x | 3.68 | Above Grade Window | Electric Fireplace | Â Pot Lights |
9 | Br | Bsmt | 3 | x | 2.71 | Â Above Grade Window | Â Laminate | |
10 | Games | Bsmt | 3.89 | x | 3.34 | Â B/I Bookcase | Â Pot Lights | |
11 | Office | Bsmt | 1.92 | x | 1.64 | Â Double Closet | ||
12 | Laundry | Bsmt | 3.07 | x | 2.64 |
Compare listings
Compare